Sector 35, Sohna
Price List | |
Basic Sale Price (CONSTRUCTION LINKED PLAN) | Rs. 5250/- Per Sq. Ft |
Basic Sale Price (DOWN PAYMENT PLAN) | Rs. 4725/- Per Sq. Ft |
Other Changes | |
EDC/IDC | As Applicable |
Power Backup installation Charges | Rs.15,000/- per KVA |
Club Membership and other Facilities | Rs.500,000/- |
Interest Free Maintenance Deposit (IFMD) | |
In favour of company | Rs.100/-per sq.ft. |
In favour of Age Ventures India (Senior Citizens Service Provider) | Rs.100/-per sq.ft. |
PLC (Preffered Location Charges ) | |
Corner | Rs. 100/- per sq.ft. |
Green Facing | Rs. 100/- per sq.ft. |
First Floor | Rs. 100/- per sq.ft. |
Second Floor | Rs. 75/- per sq.ft. |
Third Floor | Rs. 50/- per sq.ft. |
Payment Plan | |
At the time of booking | 10 % of BSP |
With in 60 Days From the time Booking | 10% of BSP |
At The Time Of Allotment | 10 % of BSP |
On Start Of Excavation | 05 % of BSP + 50 % of PLC(If Any) |
On Casting Of Ground Floor Roof | 7.5 % of BSP + 50 % of EDC and IDC |
On Casting Of Second Floor Roof | 7.5 % of BSP + 50 % of EDC and IDC |
On Casting Of Fifth Floor Roof | 7.5 % of BSP |
On Casting Of Seventh Floor Roof | 05 % of BSP+ 50 % of Additional Charges |
On Casting Of Nineth Floor Roof | 7.5 % of BSP + 50 % of EDC and IDC |
On Casting Of Eleventh Floor Roof | 7.5% of BSP |
On Casting Of Top Floor Roof | 7.5% of BSP |
On Completion of Internal Plaster | 05% of BSP + 50 % PLC (if any) |
On Completion of Flooring | 05% of BSP + 50 % of Additional charges |
On offer of Possession | 05 % of BSP + 100 % of IFMD + Other Charges** (if any) |
Down Payment Plan | |
At the time of booking | 10 % of BSP |
Within 60 Days of booking | 85% of BSP + 50 % Additional Charges + 50 % PLC (if any) + 100% of EDC and IDC |
On offer of Possession | 05 % of BSP + 50 % Additional Charges + 50 % PLC (if any) + 100% of IFMD + Other Charges** (if any) |
Note:
|