Sector 25, Sohna
Price List | |||||
Type | Size (in sq ft) (Covered Area) | BSP+ EDC/IDC+ IFMS+ Car Parking | Inaugural Discount | Effective Price | Booking Amount |
1 BHK | 400 Sq.Ft. | Rs. 16,00,000 | Rs. 3,00,000 | Rs. 13,00,000 | Rs. 1.5 Lacs |
2 BHK | 650 Sq.Ft. | Rs. 27,00,000 | Rs. 4,00,000 | Rs. 23,00,000 | Rs. 2.5 Lacs |
2 BHK + Study | 850 Sq.Ft. | Rs. 35,00,000 | Rs. 5,00,000 | Rs. 30,00,000 | Rs. 3 Lacs |
3 BHK + Study | 1150 Sq.Ft. | Rs. 48,00,000 | Rs. 6,00,000 | Rs. 42,00,000 | Rs. 5 Lacs |
Possession Linked Payment Plan | |
Booking Amt | 10% |
60 Days | 40% |
On Possession | 50% |
Construction Linked Plan | |
Booking Amt | 10% |
60 Days | 10% |
Construction Based | 80% |
Note: -
|